![]() |
|
To sign up to provide refreshments for club meetings, please call or e-mail
or see her at the next club meeting.
| WOCC Goodie List - April 2009 - December 10, 2009 (As of August 13, 2009) | |||||||||||||||||
| 4/9 | 4/23 | 5/14 | 5/28 | 6/11 | 6/25 | 7/9 | 7/23 | 8/13 | 8/27 | 9/10 | 9/24 | 10/8 | 10/22 | 11/12 | 12/10 | ||
| Jim | Babala | ||||||||||||||||
| Hal | Blacher | Treat | |||||||||||||||
| David | Bodgan | ||||||||||||||||
| Andy | Byerly | ||||||||||||||||
| Tom | Callen | Treat | |||||||||||||||
| Bob | Cavanaugh | Drink | |||||||||||||||
| Kelly | Daniels | Treat | |||||||||||||||
| Pat | Dennen | Drink | |||||||||||||||
| Paul | Dundas | Drink | |||||||||||||||
| Roger | Eriksson | ||||||||||||||||
| Lori | Franzen | Treat | |||||||||||||||
| Michael | Frey | ||||||||||||||||
| Darlene | Friedman | ||||||||||||||||
| Carol | Geake | ||||||||||||||||
| Steve | Gettle | Treat | |||||||||||||||
| Alan | Gleichman | Treat | |||||||||||||||
| Radmira | Greenstein | ||||||||||||||||
| Linda | Henderson | ||||||||||||||||
| Janet | Hug | Treat | |||||||||||||||
| Eric | Jacobson | ||||||||||||||||
| Milt | Johnson | ||||||||||||||||
| Jerry | Jordan | ||||||||||||||||
| Lenore | Jordan | Drink | Drink | ||||||||||||||
| Jerry | Keifer | ||||||||||||||||
| Cathy | Keifer | Treat | Treat | ||||||||||||||
| Mike | Kettler | Treat | |||||||||||||||
| Don | Kryminec | ||||||||||||||||
| Jay | Levin | Treat | |||||||||||||||
| Doug | Locke | ||||||||||||||||
| Chris | Lubowicki | ||||||||||||||||
| Keith | Matz | Treat | |||||||||||||||
| Irwin | McAuley | Treat | |||||||||||||||
| Paulette | McAuley | Drink | |||||||||||||||
| Louis | Miller | Treat | Treat | Treat | |||||||||||||
| Skip | Moody | Treat | |||||||||||||||
| Bob | Morse | Drink | |||||||||||||||
| Larry | Nunn | ||||||||||||||||
| Lynn | Nunn | ||||||||||||||||
| Owen | Papke | Drink | Treat | ||||||||||||||
| Gary | Peace | Drink | |||||||||||||||
| Terri | Peasley | Treat | |||||||||||||||
| Steve | Philipson | Drink | |||||||||||||||
| Aaron | Romine | ||||||||||||||||
| Diane | Ross | Treat | |||||||||||||||
| Maurice | Sanders | Drink | Drink | Drink | Drink | Drink | Drink | Drink | Drink | ||||||||
| Ken | Schang | Treat | |||||||||||||||
| Nancy | Sloan | Treat | Treat | ||||||||||||||
| Joe | Sroka | Treat | Treat | ||||||||||||||
| Eric | Tillman | Treat | Drink | ||||||||||||||
| Norb | Veit | ||||||||||||||||
| Sandy | Vernier | Treat | Drink | ||||||||||||||
| Anita | Weiner | Treat | |||||||||||||||
| Cliff | Wiehr | ||||||||||||||||
| Sarah | Wolfe | Drink | Treat | ||||||||||||||
| Judy | Yaker | Treat | |||||||||||||||
| Dan | Zalewski | ||||||||||||||||
| Christine | Zarzycki | ||||||||||||||||
| David | Zarzycki | ||||||||||||||||
| Home | Site Map | New Members | Goodies | WOCC Calendar | Articles | Links | Meeting Map | Reading | Videos | Board |
|Categories
| Levels | Assignments | GDCCC Calendar | GDCCC Print Rules | Scores | For Sale | Contact | By Laws |