![]() |
|
To sign up to provide refreshments for club meetings, please call or e-mail
or see her at the next club meeting.
| WOCC Goodie List (As of August 28, 2008) | ||||||||||||
| Prints | DPD & Slides | A & P | DPD & Slides | Prints | DPD & Slides | Host GDC Slide | DPD & Slides | A & P | DPD & Slides | DPD & Slides | ||
| 6/26 | 7/10 | 7/24 | 8/14 | 8/28 | 9/11 | 9/25 | 10/9 | 10/23 | 11/13 | 12/11 | ||
| Jim | Babala | |||||||||||
| Hal | Blacher | Snack | ||||||||||
| Bill | Bolio | |||||||||||
| Kathy | Bolio | |||||||||||
| Andy | Byerly | Drinks | ||||||||||
| Tom | Callen | Snack | ||||||||||
| Alan | Charnley | |||||||||||
| Michael | Colter | |||||||||||
| Pat | Dennen | Drinks | Drinks | |||||||||
| Paul | Dundas | Drinks | ||||||||||
| Roger | Eriksson | |||||||||||
| Lori | Franzen | Snack | Snack | |||||||||
| Michael | Frey | |||||||||||
| Carol | Geake | |||||||||||
| Steve | Gettle | |||||||||||
| Alan | Gleichman | Drinks | ||||||||||
| Mark | Graf | |||||||||||
| Alan | Hart | |||||||||||
| Linda | Henderson | |||||||||||
| Eric | Jacobson | |||||||||||
| Milt | Johnson | |||||||||||
| Jerry | Jordan | |||||||||||
| Lenore | Jordan | Drinks | Snack | |||||||||
| Kati | Kariniemi | |||||||||||
| Jerry | Keifer | Snack | ||||||||||
| Cathy | Keifer | Snack | ||||||||||
| Mike | Kettler | Snack | Snack | |||||||||
| Don | Kryminec | Drinks | ||||||||||
| Jay | Levin | Snack | ||||||||||
| Doug | Locke | |||||||||||
| Keith | Matz | Snack | ||||||||||
| Louis | Miller | Snack | Snack | |||||||||
| Skip | Moody | Snack | ||||||||||
| Larry | Nunn | |||||||||||
| Lynn | Nunn | Snack | ||||||||||
| Owen | Papke | Snack | Drinks | |||||||||
| Gary | Peace | |||||||||||
| Terri | Peasley | |||||||||||
| Bob | Ratcliff | |||||||||||
| Diane | Ross | Drink | ||||||||||
| Stephen | Sage | |||||||||||
| Sanders | Maurice | |||||||||||
| Ken | Schang | Drinks | Snack | |||||||||
| Nancy | Sloan | Snack | ||||||||||
| Joe | Sroka | Snack | Snack | |||||||||
| Gerry | Stiles | |||||||||||
| Eric | Tillman | |||||||||||
| Norb | Veit | |||||||||||
| Anita | Weiner | Snack | ||||||||||
| Cliff | Wiehr | |||||||||||
| Judy | Yaker | Snack | Snack | |||||||||
| Dan | Zalewski | |||||||||||
| Christine | Zarzycki | Snack | ||||||||||
| David | Zarzycki | |||||||||||
| Key to column headings: | ||||||||||||
| A&P= Assignments & Program | ||||||||||||
| Prints & P= Prints & Program | ||||||||||||
| Home | Site Map | New Members | Goodies | WOCC Calendar | Articles | Links | Meeting Map | Reading | Videos | Board |
|Categories
| Levels | Assignments | GDCCC Calendar | GDCCC Print Rules | Scores | For Sale | Contact | By Laws |